CHF 158.73 – CHF 300.30Price range: CHF 158.73 through CHF 300.30
Capture ionized sulfur emissions with exceptional clarity thanks to the Antlia SII 4.5nm EDGE filter. Conçu pour l’astrophotographie, ce filtre optimise la transmission et le contraste pour des images détaillées du ciel profond.

| Features | Detail |
|---|---|
| Type | SII 4.5nm EDGE |
| FWHM (Full Width at Half Maximum) | 4.5nm |
| Center wavelength (CWL) | 672.4nm |
| Maximum transmission | >90% |
| Out-of-band blocking | OD5 (0.001%) between 300-1000nm |
| Filter thickness | 2mm ± 0.05mm (Ø50mm: 3mm ± 0.05mm) |
| Substrate | Unglued monoblock optical glass |
| Surface quality | S/D 60/40 (MIL-O-13830) |
| Transmitted wavefront | λ/4 or better |
| Parallelism | <30 arcsec |
| Warranty | 3 years against delamination |

Never look directly at the sun with this filter. This would cause serious, irreversible eye damage.