CHF 3'999

Celestron Origin Mark II redefines observation and astrophotography by bringing together, in a single system,
a RASA 6″ high-speed telescopea Sony Starvis 2 color camera, a GoTo mount,
an on-board computer and a complete mobile application. The aim: to show you galaxies, nebulae and clusters
with stunning simplicity, directly on your smartphone or tablet, in a matter of seconds.
Thanks to its f/2.2 and the’real-time stacking/processing, the images obtained often appear to be
richer and more detailed than what you'd see through the eyepiece of a much larger telescope under a darker sky.
The on-board algorithms process your images as an experienced astrophotographer would: stacking, enhancing and optimizing them.
details from your own data. Important: the “AI” treatment mentioned by Celestron
is not generative AI (no artificial additions, no invented colorizations).
You can also manually adjust parameters (brightness, contrast, saturation, etc.).


The Origin Mark II isn't just for the stars: you can also image terrestrial scenes during the day, and enjoy
its high-speed optics and sensitive camera to see in very poor conditions at night (“quasi night-vision” effect).
| Optical design | Rowe-Ackermann Schmidt Astrograph (RASA) |
| Opening | 152 mm (5.98″) |
| Focal length | 335 mm (13.18″) |
| Focus report | f/2.2 |
| Treatments | StarBright XLT on all surfaces |
| Central obstruction | 63 mm (2.48″) (41% diameter) |
| Collecting power (vs. eye) | 474× |
| Image resolution | 1.48 arcsec/pixel |
| Dovetail | CG-5 Dovetail Bar |
| Filter drawer | Integrated, accepts 1.25″ or 2″ astro filters |
| Sensor | Sony IMX678-AAQR1, color, backlit |
| Sensor size | 8.9 mm (0.35″) diagonal |
| Pixel size | 2.0 μm × 2.0 μm |
| Effective pixels | 8.3 M (3856 × 2180) |
| Field | 1.32° × 0.75° |
| On-board computer | Raspberry Pi 4 Model B |
| Frame | Computerized Altazimuth GoTo |
| Anti-fog | Integrated automated heating element (front lens) + removable mist guard |
| Focusing | Autofocus or manual control |
| Ventilation | 1 optical fan + 1 electronic fan (suction via protected grilles) |
| Status LED ring | Visual status indication “at a glance” |
| USB-A | 2 on tube (raw file access) + 1 on mount (mobile device charging only) |
| Ethernet | 1 on the tube |
| Auxiliary ports | 2 on the tube + 4 on the frame |
| Battery | Integrated LiFePO4, 97.9 Wh, 6+ hours autonomy |
| Input | 12V DC adapter (internal battery charging or external mains operation) |
| Application | Celestron Origin App (Powered by SkySafari™) |
| iOS | iOS 16 or higher |
| Android | Android 12 or higher |
| Tube | 609.6 mm × 177.8 mm (24″ × 7″) |
| Frame | 457.2 mm × 304.8 mm × 254 mm (18″ × 12″ × 10″) |
| Tripod (folded) | 330.2 mm × 304.8 mm × 812.8 mm (13″ × 12″ × 32″) |
| Assembled system | 609.6 L × 660.4 W × 1219.2 H (24″ × 26″ × 48″) |
| Tube | 4.8 kg (10.6 lb) |
| Frame | 7.7 kg (17 lb) |
| Tripod | 6.35 kg (14 lb) |
| Total | 18.87 kg (41.6 lb) |

Never look at the Sun with the naked eye or through optics without suitable sunscreen.
Risk of permanent eye damage. Never project the image of the Sun onto a surface (risk of overheating and damage).
Never leave the instrument unattended, especially in the presence of children.