Noël approche à grands pas ! Pour que vos cadeaux arrivent à temps et brillent sous le sapin le 24 décembre, pensez à passer vos commandes dès maintenant
CHF 13'699 – CHF 19'200Price range: CHF 13'699 through CHF 19'200
Disponible en stock chez le fournisseur
The GM 2000 HPS II Combi takes the fundamentals of the HPS series and adds a separable architecture The RA and Dec axes can be separated into two blocks for easy transport, then locked together by a double system to guarantee the rigidity of a fixed installation.
| Category | Features | Value / Details |
|---|---|---|
| Capacity & weight | Recommended photo load | 50 kg |
| Frame head weight | ≈ 18.5 kg (RA) + 15 kg (Dec) = 33.5 kg | |
| Kinematics | Type | Combi" German equatorial mount |
| Worm gear | 215 teeth, Ø 172 mm, bronze B14 | |
| Lead screw | Ø 24 mm, ground/plated steel | |
| Axes | Ø 50 mm, alloy steel | |
| Bearings | Pre-loaded conical rollers | |
| Transmission | Backlash-free, self-adjusting belts | |
| Engine & movements | Motors | 2 brushless servos |
| GoTo speed | 2 - 20 °/s (configurable) | |
| Latitude range | 20 - 70 ° | |
| Fine azimuth adjustment | ± 10 ° | |
| Precision | RMS tally | < 20 ″ (internal model) |
| Typical follow-up | < ±1 ″ p-p / 15 min | |
| Electronics & I/O | Power supply | 24 V DC 0.7 A (tracking) / 3 A (slew) / 5 A peak |
| Interfaces | RS-232, Ethernet, Wi-Fi | |
| Dedicated ports | GPS, ST-4, Keypad, AUX, Remote switch | |
| Embedded software | QCI v 2.x: sidereal/solar/lunar tracking, satellite tracking & variable objects, 100-star modeling, dome management, horizon limits, online update |
|
The variant ColdTemp integrates special lubricants and electronic components to ensure trouble-free operation down to -35°C. This option must be selected when ordering (factory installation only).
All other features remain identical to the standard Combi model.
| Element | Comment |
|---|---|
| Stand-alone 4-line Keypad, metal housing, heated screen | Local control without PC |
| Embedded Linux controller | Satellite functions, special speeds, etc. |
| RS-232 / Ethernet / Wi-Fi interfaces | |
| GPS, Autoguide, AUX, Remote switch connectors | |
| QCI v 2.x software + PC suite (Virtual Keypad, Clock Sync, Multi-Mount, ASCOM) | |
| Connection cables and counterweight bar | |
| User's manual | |
| High-density foam cardboard box | Transport protection |
| Base flange (column/tripod adapter) |
| Accessory | Usefulness |
|---|---|
| Counterweights 6 kg & 12 kg (stainless steel) | Heavy load balancing |
| Losmandy Platinum | Heavy-duty optical mounts |
| Tripod Centaurus II + Cordura bag | Maximum rigidity on the move |
| Flight-Case" case set (3 pcs) TTX01 | Water, dust, shock protection |
| PERSEUS software | Advanced planning & statistics |
| Outdoor power supply 230 V → 25 V / 260 W | Field use |
| Accessory | Usefulness |
|---|---|
| Counterweights 6 kg & 12 kg (stainless steel) | Heavy load balancing |
| Losmandy Platinum | Heavy-duty optical mounts |
| Tripod Pegasus + Cordura bag | Weight/stiffness trade-off |
| Flight-Case" case set (3 pcs) TTX01 | Transport protection |
| PERSEUS software | Planning & statistics |
| Outdoor power supply 230 V → 25 V / 260 W | Field use |
Visit GM 2000 HPS II Combi combines portability and 50 kg capacity - ideal for demanding astro-photographers or compact observatories. The ColdTemp version extends the thermal range for extreme sites, while the "Professional" and "Economy" packs enable the system to be adapted to individual field and logistical constraints.