CHF 19'999
Référence MONT-0008
Disponible en stock chez le fournisseur
La Paramount ME de Software Bisque est une monture équatoriale allemande de classe observatoire, conçue pour les astronomes professionnels et amateurs avancés. Capable de supporter des charges instrumentales très lourdes, elle excelle dans les applications nécessitant une précision de pointage et de suivi exceptionnelle. Disponible avec ou sans encodeurs absolus, elle s’adapte à des besoins variés, allant des installations fixes aux observatoires robotisés.
The Paramount ME is a German equatorial mount designed for demanding observatories. Without encoders, it already offers exceptional performance thanks to its robust mechanics and advanced software. With absolute encoders, it takes performance to the next level, eliminating periodic errors and simplifying operation with full automation. Whether you're a professional astrophotographer or the manager of a robotic observatory, the Paramount ME will meet the most demanding requirements.
Frame type | Equatorial with Goto |
Self-guidance required | Yes |
No need for counterweights | No |
Travel frames | No |
Area of use | Deep sky astrophotography |
Load capacity | 109 kg |
Mechanical engineering | Belt-driven pulleys with spring-loaded worm gears |
Tripod | Optional |
Connectors and connectivity | Advanced MKS 6000 control system connects via USB-C, Ethernet and Wi-Fi. Three high-power XT60 ports on the instrument connection panel. |
Periodic error | Erreur périodique maximale de crête à crête de 5 secondes d’arc avant correction. Après un apprentissage unique, l’erreur périodique est de 1 seconde d’arc de crête à crête ou moins. |
Pointing speed | Data currently being integrated, estimated availability shortly |
Operating temperature | -40° C to +80° C |
Input power supply | Input: 100-240V AC ~50/60 Hz |
Power consumption | 221 W max. 48V DC 4.6A max |
Counterweight | 2x14kg included |
Frame weight | Data currently being integrated, estimated availability shortly |
In the box | Paramount™ ME robotic mount The Paramount™ MYT German equatorial mount comes with a complete set of accessories to make setting up and using your telescope easier: - Versa-Plate™ mounting plate: attached to the Paramount mount body during transport, the Versa-Plate telescopic mounting plate securely holds your telescope. Use the integrated Losmandy D dovetail or mounting hole grid to secure telescope mounting clamps. - USB and Ethernet cables: Includes a 4.6 m USB Type A to USB-C cable and a 4.6 m CAT 6 Ethernet cable for optimum connectivity. - Power supply unit (PSU): Input 100-240V AC ~50/60 Hz, output 48V DC 4.6A max, 221 W. Supplied with 1.8 m power cable with NEMA 5-15 plug. - Hand controller with joystick: Pendant with wrist strap, variable speed switch, built-in red flashlight and joystick for direct control and homing of the telescope. - Counterweight bar: 33 cm long and 3.8 cm in diameter, it can accommodate up to four 9 kg or five 4 kg counterweights. - Counterweights: A 9 kg stainless steel counterweight is included, to counterbalance approximately 11 to 15 kg of instrumentation. Additional counterweights can be purchased for heavier loads. - Counterweight safety button: Located at the end of the shaft, it prevents counterweights from slipping. - Paramount Quick Start Guide: A printed guide for quick installation of your mount. - Internal cable tie: A 30 cm cable tie for easy cable routing through the mount. - Hex wrench set: A set of 13 SAE wrenches for all necessary adjustments. - Paramount User's Guide: Downloadable in PDF format from Bisque.com, this 190+ page guide offers detailed instructions for setting up and using your mount. - TheSky™ Universal software pack: Includes a code to download the TheSky™ Universal pack, the ultimate control software for Paramount frames. This pack includes TheSky™ Professional, Cameras+, Domes, Multi-OS+, TPoint™, and weather modules. The Multi-OS+ module lets you install TheSky on macOS™, Windows™, and Linux (x86_64 and ARM64 architectures). The Paramount™ MYT is designed to offer unrivalled pointing and tracking accuracy, as well as ease of use and transport for demanding astronomers. |
Special features | Exceptional frame |
Why choose Deep Space Astronomy?
Because astronomy is our passion! Our team of experts is here to guide you in your choice of equipment, from beginner telescopes to the most sophisticated astrophotography equipment.